| | | | | Валидна от 22.02.2010 |
| Продукт | Интерфейс | Оптична резолюция | Максимална резолюция | Размер на сканиране | Дълбочина на цвета | Адаптер за прозрачни оригинали | Включен софтуер | Бутони за бърз достъп | Цена в лева |
| SCANNERS | | | | | | | | |
| Optic Slim 2400+ | USB 2.0 | 1200 x 2400 | 24000 | 216 x 297 | 48-bit | No | NewSoft Presto! Mr. Photo 4.0; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint; Adobe Acrobat Reader; Plustek Action Manager 32 | 5 | 95 |
| Optic Pro S28 | USB 2.0 | 1200 x 2400 | 24000 | 216 x 297 | 48-bit | No | NewSoft Presto! Mr. Photo 4.0; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint | 5 | 83 |
OpticSlim 500 | USB 1.1 | 600 x 1200 | 19200 | 216 x 140 | 48-bit | No | "NewSoft Presto! PageManager 4.2; NewSoft Presto! ImageFolio 4; NewSoft Presto! Mr. Photo 3; ABBYY FineReader 5.0 Sprint" | 5 | 249 |
OpticSlim 550 | USB 2.0 | 600 x 600 | 19200 | 216 x 150 | 48-bit | No | NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint; Adobe Acrobat Reader; Plustek DocAction | 5 | 305 |
| Optic Pro ST48 | USB 2.0 | 2400 x 4800 | 19200 | 216 x 297 | 48-bit | Yes, 35 mm, 60x60 mm, 60x90 mm | CorelDRAW Essentials; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint; Adobe Acrobat Reader; Plustek DocAction | 5 | 150 |
OpticPro A 320 | USB 2.0 | 1600 x 1600 | 19200 | 304,8 x431,8 | 48-bit | No | NewSoft Presto! Image Folio 4.5; NewSoft Presto! Page Manager 7.10; ABBYY FineReader 6.0 Sprint Plus; PLUSTEK DI Capture; PLUSTEK DocAcion | 7 | 945 |
OpticPro A 360 | USB 2.0 | 600 x 1200 | N/А | 304,8 x431,8 | 48-bit | No | Scanning Speed (300dpi, A3 Size) - Color: 2.48sec; Grayscale : 1.65sec; B/W: 1.65sec; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; I.R.I.S. Readiris Pro 10 Corporate Edition; Adobe Acrobat Reader; Plustek DI Capture; Plustek DocAction | 7 | 1945 |
PL 3000 with Auto Document Feeder | USB 2.0 | 1200 x 1200 | N/А | 216 x 297; ADF Scanning Size: 216 x 355.6 | 48-bit | No | ADF Capacity: 80 Sheets; Scanning Speed: 30ppm (simplex, 200 dpi @ A4, grayscale); NewSoft Presto! PageManager 6.0 (Full); I.R.I.S. Readiris Pro 10 Corporate Edition; Adobe Acrobat Reader; Plustek DI Capture | 7 | 1255 |
PL 7000 with Auto Document Feeder | USB 2.0 | 600 x 600 | N/А | 216 x 297; ADF Scanning Size: 216 x 355.6 | 48-bit | No | ADF Capacity: 80 Sheets; Scanning Speed: 70ppm (simplex, 200 dpi @ A4, grayscale); NewSoft Presto! PageManager 6.0 (Full); NewSoft Presto! ImageFolio 4; I.R.I.S. Readiris Pro 10 Corporate Edition; Adobe Acrobat Reader; Plustek DI Capture; Plustek DocAction | 7 | 1955 |
PL 7500 with Auto Document Feeder | USB 2.0 | 600 x 600 | N/А | 216 x 297; ADF Scanning Size: 216 x 355.6 | 48-bit | No | ADF Capacity: 80 Sheets; Scanning Speed: 75ppm (simplex, 200 dpi @ A4, grayscale); NewSoft Presto! PageManager 6.0 (Full); NewSoft Presto! ImageFolio 4; I.R.I.S. Readiris Pro 10 Corporate Edition; Adobe Acrobat Reader; Plustek DI Capture; Plustek DocAction | 7 | 2025 |
| SmartOffice PL1500 with Auto Document Feeder | USB 2.0 | 1200 x 1200 | N/A | 216 x 297; ADF Scanning Size: 210 x 297 | 48-bit H/W | No | ADF Capacity: 50 Sheets; Scanning Speed: 15ppm (simplex, 200 dpi @ A4, grayscale); NewSoft Presto! PageManager 6.0 (Full); NewSoft Presto! ImageFolio 4; I.R.I.S. Readiris Pro 10 Corporate Edition; Hotcard BizCard Finder 2.5; Adobe Acrobat Reader; Plustek DI Capture; Plustek DocAction | 5 | 550 |
| SmartOffice PL2546 with Auto Document Feeder | USB 2.0 | 1200 x 1200 | N/A | 216 x 297; ADF Scanning Size: 216 x 356 | 48-bit H/W | No | ADF Capacity: 50 Sheets, 20 sheets (Business Cards); Scanning Speed: 25 ppm / 46 ipm (200 dpi, grayscale mode, A4); NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint Plus; Hotcard BizCard Finder 2.5; Plustek DI Capture; Plustek DocAction | | 845 |
SmartOfficePL806 with Auto Document Feeder | USB 2.0 | 600 x 600 | N/A | 216 x 297; ADF Scanning Size: 216 x 356 | 48-bit H/W | No | ADF Capacity: 50 Sheets; Scanning Speed: 8 ppm (simplex, 200 dpi @ A4, grarscale); NewSoft Presto! PageManager 6.0 (Full); NewSoft Presto! ImageFolio 4; ABBYY FineReader 6.0 Sprint Plus; Adobe Acrobat Reader; Plustek DI Capture; Plustek DocAction | | 369 |
| SmartOffice PS281 with Auto Document Feeder | USB 2.0 | 600 x 600 | N/A | 216 x 356 | 48-bit H/W | No | ADF Capacity: 50 sheets (A4/Letter, 70 g/m2 or 18 lb.), Paper Weight (Thickness) - 50 to 105 g/m2 (or 14 to 28 lb.); Scanning Speed: 25 ppm / 25 ipm (200 dpi, grayscale mode, A4); NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint Plus; Hotcard BizCard Finder 2.5; Adobe Acrobat Reader; Plustek DI Capture; Plustek DocAction | | 475 |
| SmartOffice PS286 with Auto Document Feeder | USB 2.0 | 600 x 600 | N/A | 216 x 356 | 48-bit H/W | No | ADF Capacity: 50Sheets (70g/ m2 or 18 lb), Maximum Thickness Under 5mm (or 0.2”), 20 sheets (Business Cards); Scanning Speed: 20 ppm (200 dpi, Grayscale mode, A4 Portrait); NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint Plus; Hotcard BizCard Finder 2.5; Plustek DI Capture; Plustek DocAction | | 650 |
| Optic Book 3600 Book scanner | USB 2.0 | 1200 x 1200 | 24000 | 216 x 297 | 48-bit | No | FineReader Sprint OEM; Photo Impact 8.0 SE; Photo Explorer 8.0 SE | 5 | 420 |
| OpticBook 3600 Plus - Book Scanner | USB 2.0 | 1200 x 1200 | 24000 | 216 x 297 | 48-bit | No | NewSoft Presto! PageManager 6.07; NewSoft Presto! ImageFolio 4; ABBYY FineReader 5.0 Sprint; Adobe Acrobat Reader; Plustek Action Express; Plustek PDF Tool; Plustek Book Manager; Plustek TWAIN Driver | 5 | 505 |
| OpticBook 4600 without stand - Book Scanner | USB 2.0 | 1200 x 1200 | 24000 | 216 x 297 | 48-bit | No | NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; I.R.I.S. Readiris Pro 10 Corporate Edition; Adobe Acrobat Reader; Plustek DocAction | 1 | 920 |
| OpticBook 4600 with stand - Book Scanner | USB 2.0 | 1200 x 1200 | 24000 | 216 x 297 | 48-bit | No | "Includes stand-this thoughtful design elevates the scanner by 122mm with an 18.8 degree angle; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; I.R.I.S. Readiris Pro 10 Corporate Edition; Adobe Acrobat Reader; Plustek DocAction | 1 | 1180 |
| OpticBook A300 | USB 2.0 | 600 x 600 | N/A | 304.8 x 431.8 | 48-bit | No | Scan Speed:2.48sec @ 300dpi, A3, color mode; 2.10sec @ 300dpi, A3, gray scale/ B/W mode; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; I.R.I.S. Readiris Pro 10 Corporate Edition; Adobe Acrobat Reader; Plustek Book Pilot | 5 | 3375 |
SmartPhoto F50 | USB 2.0 | 1800 x 1800 | 3600 x 3600 | 35 mm | 24-bit H/W | Dmax - 2.0; Preview Speed: 8 sec. (600 dpi); Scan Speed:Scan Speed: 8 sec. (600 dpi) | NewSoft Presto! ImageFolio 4.5; Plustek FotoLite | | 155 |
| Optic Film 7400 Film scanner | USB 2.0 | 7200 x 7200 | N/A | 36.8 x 25.4 mm | 48-bit | Dmax - 3.5; Scan Speed: 3600dpi: Approx. 54.56 sec (Multi-Sampling ON) 7200dpi: Approx. 112.59 sec (Multi-Sampling ON) *under 24bit true color | NewSoft Presto! ImageFolio 4.5; SilverFast SEPlus 6.6 ME; NewSoft Presto! PageManager 7.10 | | 395 |
| Optic Film 7500i SE Film scanner | USB 2.0 | 7200 x 7200 | N/A | 35 mm | 48-bit | Dmax - 3.5; Scan Speed: 3600 dpi: Approx. 24.09 sec (Multi-Sampling OFF) / 48.69 sec (Multi-Sampling ON), 7200 dpi: Approx. 96.41 sec (Multi-Sampling OFF) / 193.41 sec (Multi-Sampling ON) | SilverFast SE 6.6 iSRD; Carrying bag; Two film holders are provided | | 449 |
| Optic Film 7500i AI Film scanner | USB 2.0 | 7200 x 7200 | N/A | 35 mm | 48-bit | Dmax - 3.5; Scan Speed: 3600 dpi: Approx. 24.09 sec (Multi-Sampling OFF) / 48.69 sec (Multi-Sampling ON), 7200 dpi: Approx. 96.41 sec (Multi-Sampling OFF) / 193.41 sec (Multi-Sampling ON) | SilverFast 6.6 Ai Studio iSRD+MultiExposure; 35mm IT8 Calibration Target; Carrying bag; Two film holders are provided | | 615 |
| OpticFilm 7600i SE | USB 2.0 | 7200 x 7200 | N/A | 36.8 x 25.4 mm | 48-bit | Dmax - 3.5; Scan Speed: 3600dpi: Approx. 32.14 sec (multi-sampling ON) 7200dpi: Approx. 56.82 sec (multi-sampling ON) *under 24bit true color | LaserSoft SilverFast 6.6 SEPlus ME; NewSoft Presto! PageManager 7.10; NewSoft Presto! ImageFolio 4.5; Two film holders are provided | | 529 |
| OpticFilm 7600i AI | USB 2.0 | 7200 x 7200 | N/A | 36.8 x 25.4 mm | 48-bit | Dmax - 3.5; Scan Speed: 3600dpi: Approx. 32.14 sec (multi-sampling ON) 7200dpi: Approx. 56.82 sec (multi-sampling ON) *under 24bit true color | LaserSoft SilverFast 6.6 SEPlus ME; NewSoft Presto! PageManager 7.10; NewSoft Presto! ImageFolio 4.5; Two film holders are provided; 35mm IT8 Calibration Target | | 725 |
| Optic Slim M12 - Portable scanner | USB 1.1 | 600 x 1200 | 19200 | 216 x 355 | 48-bit | Scan Speed: 3 pages per minute | NewSoft Presto! Mr. Photo 4.0; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint; Adobe Acrobat Reader; Plustek DigiScan | 2 | 150 |
| Optic Slim M12 Plus - Portable scanner | USB 1.1 | 600 x 1200 | 19200 | 216 x 355 | 48-bit | Scan Speed: 3 pages per minute | NewSoft Presto! Mr. Photo 4.0; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint; Hotcard BizCard Finder 2.5; Adobe Acrobat Reader; Plustek PDF Tool | 2 | 209 |
| Mobile Office D28 - Duplex | USB 2.0 | 600 x 600 | Thickness Paper: 0.05mm~0.8mm; Plastic Card: up to 1.2mm | 216 x 355 | 48-bit | Scan Speed: 2.2 Sec per page (28 ppm* /28 ipm*) 200 dpi @A4, grayscale | NewSoft Presto! Mr. Photo 4.0; NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 7.10; ABBYY FineReader 6.0 Sprint; Adobe Acrobat Reader | 2 | 550 |
| D600 - Duplex | USB 2.0 | 600 x 600 | Paper Thickness: Paper: 0.05~0.8mm; Plastic Card: 0.05~1.2mm | 105 x 148 | 48-bit H/W | Scan Speed: Simplex 3.1 sec/page @ 300dpi, color; 1.1 sec/page @ 300dpi, grayscale; Duplex 6.5 sec/page @ 300dpi, color; 1.7 sec/page @ 300dpi, grayscale | NewSoft Presto! ImageFolio 4.5; NewSoft Presto! PageManager 6.0 (Full); ABBYY FineReader 6.0 Sprint Plus; Hotcard BizCard Finder 3.0; Plustek DI Capture; Plustek DocAction | | 480 |
| OptiCard 820 - Business Card Scanner | USB 2.0 | 600 x 600 | | 105 x 148 | 48-bit | Scan Speed: 7 sec @ 300 dpi, gray mode; 8 sec @ 300 dpi, colour mode | NewSoft Presto! Mr. Photo 4.0; NewSoft Presto! ImageFolio 4.5; I.R.I.S. Cardiris 3.0 - support Bulgarian Language; Adobe Acrobat Reader; Plustek Smart Touch | 1 | 189 |
| | | | | | | | | | |
DocServ W1000 | | | | | | | | | 670 |
PC2000 | | | | | | | | | 4215 |
MFA500 Mail station | | | | | | | | | 1215 |
MFA1000S MultiServer | | | | | | | | | 2530 |
| Цените са без включен ДДС и могат да бъдат променяни по всяко време. |