
| |
| Продукт | Описание на продукта
| Цена в евро (Без ДДС) |
| DigiDens DENSITOMETERS |
|
| DigiDens T6R | B/W Densitometer Transmission/Reflection | 675 |
| DigiDens T6RL | like T6R but with Light Table for Transmission | 930 |
DigiDens T6CR | Densitometer for Color Reflection and B/W Transmission | 1344 |
| DigiDens T6CRs | Densitometer for Color Reflection and B/W Transmission with serial interface | 1488 |
Lightsource | Light Table for T6R/T6CR/T6CRs | 370 |
| ColorScout SPECTROPHOTOMETERS | |
| ColorScout S | High Resolution Spectrophotometer | 2129 |
ColorScout A+ S | Spectrophotometer + A3+-XY-Table for Automatic Chart Scanning | 4850 |
| ColorScout P (SW only) | Software for PDA Display Unit | 605 |
ColorScout A+ | A3+-XY-Table for Automatic Chart Scanning | 2895 |
| ColorScout A+ for Spectrolino *** | A3+-XY-Table for Automatic Chart Scanning | 3685 |
ColorScout A+ for X-Rite SP6x/96x ***** | A3+-XY-Table for Automatic Chart Scanning | 4785 |
| Electrostatic mat option | Electrostatic mat option for ColorScout A+ | 635 |
| PROFILING SOFTWARE FOR Macintosh* | |
basICColor display | monitor calibration and profiling | 80 |
basICColor scan+ | profiling for scanner | 300 |
basICColor dcam | profiling for digital camera | 200 |
basICColor print3c** | profiling for 3 color printer | 400 |
basICColor print4c** | profiling for 4 color printer | 1000 |
| basICColor catch lux | measuring software for spectral data | 1000 |
basICColor control | manager for profiles (like Suitcase for fonts) | 50 |
basICColor control | | 400 |
| basICColor server | color server | 3100 |
| PROFILING SOFTWARE FOR PC | |
| ColorScout Profile Full | profiling for 3 color and 4 color printer (no limitation) | 1280 |
| Bundles: | | |
| ColorScout S + ColorScout A+ | | 4859 |
| There is a one year warranty on all units. Warranty does not cover wear out parts (lamps, batteries, etc.) | |
| profiling software: products for profiling and their prices you can find at ColorPartner: | |
| Display Unit | EC Countries |
| ColorScout | |
| software, Jornada and modified cradle (for use with ColorScout S) all included | ask for actual price |
| ColorScout P | |
software, Jornada and special cable (for use with Spectrolino **) all included | ask for actual price |
| ColorScout P | |
only software and modified cradle | 604,8 |
ColorScout P | |
only software and special cable for Spectrolino ** | 604,8 |
Bundles | EC Countries |
ColorScout S and ColorScout A+ | 4859,4 |
ColorScout S and ColorScout P (CSP-2210) | ask for price |